Membership
Join The Ecosystem
SCbio is the leading growth ally of Life Sciences companies across South Carolina, creating new connections and possibilities to accelerate prosperity. SCbio members are actively and collectively shaping the future of one of South Carolina’s fastest growing industries.
What We Offer
SCbio champions the state’s life sciences ecosystem, working with and advocating for its members to propel their growth.
Exclusive Access
Members enjoy exclusive access to
high-value events, curated content, and cost-saving opportunities, giving you a competitive edge in the life sciences landscape.
Collaborative Ecosystem
We connect leaders and organizations across diverse sectors, offering our members handcrafted networking and new business matchmaking at all levels.
Industry Visibility + Advocacy
SCbio elevates the visibility of your organization across the state and national life sciences industry.
Professional Development
We help members advance their careers and forge new relationships through unparalleled access to
life sciences leaders, mentors and education opportunities.
Building the Future of Bio
SCbio represents the state’s life sciences industry and our members at multiple conferences throughout the year, including BIO International, helping you open new pathways to growth.
Human Impact
Our mission is to positively impact others with cutting-edge science, and that starts with our members who work together to address pressing health issues facing our community.
| Member Benefits | Strategic $2,500 | Palmetto $5,000 | Mission $10,000 | Premier $15,000 | Vision $20,000 | Founding $50,000 |
|---|---|---|---|---|---|---|
| Company Listing on SCbio Website | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Access to Member Exclusive Industry Networking Events | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Complimentary use of SCbio Classroom and Conference Room | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Opportunity to Save Money through SCbioEdge Program | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Exclusive Access to Association Health Plan Benefit Programs | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Subscription to Weekly Life Science Industry E-Newsletter | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| One Company Representative on Workforce Task Force | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Featured Listing on B2B Connections Website | - | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Recognition in one Weekly Life Science Industry E-Newsletter | - | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Invitations to Selective Legislative Events | - | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| One Company Representative on Strategic Advisory Board | - | - | ✔️ | ✔️ | - | - |
| Opportunity to Host One Webinar Exclusively for SCbio Members | - | - | ✔️ | ✔️ | ✔️ | ✔️ |
| Company or Board Member Recognition on Social Media | - | - | ✔️ | ✔️ | ✔️ | ✔️ |
| 2 Banner Ads in Weekly Life Science Industry E-Newsletter | - | - | ✔️ | ✔️ | ✔️ | ✔️ |
| $2,500 in Industry Event Sponsorship Credit** | - | - | - | ✔️ | - | - |
| Company Logo on SCbio Homepage | - | - | - | ✔️ | ✔️ | ✔️ |
| 1 Banner Ad in BioBrief, SC’s Life Sciences LinkedIn Newsletter | - | - | - | ✔️ | ✔️ | ✔️ |
| Invitations to Exclusive Meetings with Key Government Officials | - | - | - | ✔️ | ✔️ | ✔️ |
| $5,000 in Industry Event Sponsorship Credit** | - | - | - | - | ✔️ | - |
| Two Registrations to Life + Science Conference | - | - | - | - | ✔️ | - |
| Two Company Representatives on Strategic Advisory Board | - | - | - | - | ✔️ | ✔️ |
| Company Logo in All Issues of Life Science Industry E-Newsletter | - | - | - | - | ✔️ | ✔️ |
| Annual Customized Business Connection Plan with SCbio Members | - | - | - | - | ✔️ | ✔️ |
| Promotional Article in Life Science Industry E-Newsletter | - | - | - | - | ✔️ | ✔️ |
| Four Registrations to Life + Science Conference | - | - | - | - | - | ✔️ |
| Opportunity to Present Awards at Life + Science Conference | - | - | - | - | - | ✔️ |
| Recognition as Founding Partner at Industry Networking Events | - | - | - | - | - | ✔️ |
*Based on availability, 1 per calendar year. **Cannot be applied to Life + Science Conference, BIO International Convention
Startups + Emerging Companies: Contact Director of Member Relations and Engagement at cwhitlock@scbio.org.
Join now to enjoy expanded member benefits!
Enjoy exclusive member content, special events, savings, networking and more.
What Our Members Say





